06/07/2020 – Kier Highways operatives hourly rates to Northamptonshire County Council
Job Title | Basic Wage | Increase 2019 -2020 | Taxable Pay | All In Total (NI, phone, Training, Pension etc.) | All In Hourly Rate – OPERATIVE |
2.00% | |||||
Roadworker / Operative | £24,141.39 | £482.83 | £24,624.22 | £31,313.37 | £18.47 |
Handyman | £20,841.73 | £416.83 | £21,258.56 | £26,218.70 | £15.47 |
Foreman | £24,993.45 | £499.87 | £25,493.32 | £32,086.80 | £18.93 |
Roadworker / Operative | £22,276.77 | £445.54 | £22,722.31 | £30,027.66 | £17.71 |
Roadworker / Operative | £23,906.78 | £478.14 | £24,384.92 | £30,717.81 | £18.12 |
Roadworker / Operative | £21,429.17 | £428.58 | £21,857.75 | £27,596.51 | £16.28 |
Foreman | £24,141.39 | £482.83 | £24,624.22 | £31,013.37 | £18.30 |
Roadworker / Operative | £23,499.28 | £469.99 | £23,969.27 | £30,204.44 | £17.82 |
Foreman | £26,634.12 | £532.68 | £27,166.80 | £34,289.55 | £20.23 |
Foreman | £23,499.16 | £469.98 | £23,969.14 | £30,113.21 | £17.76 |
Roadworker / Operative | £23,225.66 | £464.51 | £23,690.17 | £29,259.73 | £17.26 |
Foreman | £23,906.78 | £478.14 | £24,384.92 | £31,815.13 | £18.77 |
Roadworker / Operative | £21,429.17 | £428.58 | £21,857.75 | £26,996.51 | £15.93 |
Ganger | £24,993.45 | £499.87 | £25,493.32 | £32,086.80 | £18.58 |
Operative | £21,759.43 | £435.19 | £22,194.62 | £27,412.57 | £15.87 |
Operative | £24,383.85 | £487.68 | £24,871.53 | £31,318.82 | £18.13 |
Operative | £24,581.64 | £491.63 | £25,073.27 | £31,568.00 | £18.28 |
Operative | £21,957.16 | £439.14 | £22,396.30 | £27,661.67 | £16.02 |
Operative | £23,500.36 | £470.01 | £23,970.37 | £30,205.80 | £17.49 |
Operative | £24,217.43 | £484.35 | £24,701.78 | £30,509.17 | £17.66 |
Operative | £19,953.60 | £399.07 | £20,352.67 | £25,137.59 | £14.55 |
Operative | £18,059.65 | £361.19 | £18,420.84 | £22,751.58 | £13.17 |
Operative | £21,801.90 | £436.04 | £22,237.94 | £27,466.08 | £15.90 |
Operative | £22,346.67 | £446.93 | £22,793.60 | £28,152.38 | £15.52 |
Operative | £21,307.29 | £426.15 | £21,733.44 | £26,842.97 | £15.54 |
Operative | £19,025.38 | £380.51 | £19,405.89 | £24,568.21 | £14.22 |
Operative | £24,825.02 | £496.50 | £25,321.52 | £31,274.61 | £18.11 |
Operative | £18,643.88 | £372.88 | £19,016.76 | £22,917.09 | £13.27 |
Operative | £22,372.66 | £447.45 | £22,820.11 | £28,185.12 | £16.32 |
Operative | £20,774.61 | £415.49 | £21,190.10 | £26,171.90 | £15.15 |
Operative | £19,176.56 | £383.53 | £19,560.09 | £24,158.67 | £13.99 |
Roadworker / Operative | £22,346.67 | £446.93 | £22,793.60 | £28,152.38 | £16.30 |
Operative | £16,336.32 | £326.73 | £16,663.05 | £20,080.64 | £11.63 |
Operative | £17,418.34 | £348.37 | £17,766.71 | £21,410.66 | £12.40 |
Operative Apprentice | £14,500.00 | £290.00 | £14,790.00 | £17,823.43 | £13.35 |
Operative Apprentice | £14,500.00 | £290.00 | £14,790.00 | £17,823.43 | £13.35 |
From the Council:
We agree that the rates are not commercially sensitive but wish to make it clear that they
are applicable only to roads under the responsibility of Northamptonshire County Council
within Northamptonshire and have no relevance to working on Highways England Area 3
roads. They have not been published and are not in the public domain.
Foia response refers. Read more here.