The KSoR pdf format here: 210200 KSoR Annex 04/10/2019 loss Area 9 CMA Ref Z05B256
Labour Costs
Base rates derived from CIJC. Assumption is alternate weeks of three 12 hour shifts and four 12 hour shifts. CECA uplift of 148% applied.
CIJC RATES | |||
General Operative | £9.53 | ||
Skill Rate 4 | £10.27 | ||
Skill Rate 3 | £10.87 | ||
Skill Rate 2 | £11.62 | ||
Skill Rate 1 | £12.06 | ||
Craft Rate | £12.67 |
GENERAL OPERATIVE | ||||||||||
Hourly Rate | £9.53 | |||||||||
3-Shift Week | 36 | hrs | ||||||||
Weekly | Annual | Average Rate | ||||||||
24 | hrs @ | Basic | £9.53 | £228.72 | £28,445.14 | £13.02 | ||||
12 | hrs @ | x1.5 | £14.30 | £171.54 | + 148% | £19.28 | ||||
36 | hrs shift
Allowance |
£1.91 | £68.62 | Total | £32.30 | |||||
plus Shift adjustment | £78.15 | £78.15 | ||||||||
Total | £547.03 | |||||||||
4-Shift Week | 48 | hrs | ||||||||
Weekly | ||||||||||
32 | hrs @ | Basic | £9.53 | £304.96 | ||||||
16 | hrs @ | x1.5 | £14.30 | £228.72 | ||||||
48 | hrs shift
Allowance |
£1.91 | £91.49 | |||||||
plus Shift adjustment | -£78.15 | -£78.15 | ||||||||
Total | £547.02 |
SKILL RATE 4 | ||||||||||
Hourly Rate | £10.27 | |||||||||
3-Shift Week | 36 | hrs | ||||||||
Weekly | Annual | Average Rate | ||||||||
24 | hrs @ | Basic | £10.27 | £246.48 | £30,653.90 | £14.04 | ||||
12 | hrs @ | x1.5 | £15.41 | £184.86 | +148% | £20.77 | ||||
36 | hrs shift
Allowance |
£2.05 | £73.94 | Total | £34.81 | |||||
plus Shift adjustment | £84.22 | £84.22 | ||||||||
Total | £589.50 | |||||||||
4-Shift Week | 48 | hrs | ||||||||
Weekly | ||||||||||
32 | hrs @ | Basic | £10.27 | £328.64 | ||||||
16 | hrs @ | x1.5 | £15.41 | £246.48 | ||||||
48 | hrs shift
Allowance |
£2.05 | £98.59 | |||||||
plus Shift adjustment | -£84.22 | -£84.22 | ||||||||
Total | £589.49 |
SKILL RATE 3 | ||||||||||
Hourly Rate | £10.87 | |||||||||
3-Shift Week | 36 | hrs | ||||||||
Weekly | Annual | Average Rate | ||||||||
24 | hrs @ | Basic | £10.87 | £260.88 | £32,444.78 | £14.86 | ||||
12 | hrs @ | x1.5 | £16.31 | £195.66 | +148% | £21.99 | ||||
36 | hrs shift
Allowance |
£2.17 | £78.26 | Total | £36.84 | |||||
plus Shift adjustment | £89.14 | £89.14 | ||||||||
Total | £623.94 | |||||||||
4-Shift Week | 48 | hrs | ||||||||
Weekly | ||||||||||
32 | hrs @ | Basic | £10.87 | £347.84 | ||||||
16 | hrs @ | x1.5 | £16.31 | £260.88 | ||||||
48 | hrs shift
Allowance |
£2.17 | £104.35 | |||||||
plus Shift adjustment | -£89.14 | -£89.14 | ||||||||
Total | £623.93 |
SKILL RATE 2 | ||||||||||
Hourly Rate | £11.62 | |||||||||
3-Shift Week | 36 | hrs | ||||||||
Weekly | Annual | Average Rate | ||||||||
24 | hrs @ | Basic | £11.62 | £278.88 | £34,683.38 | £15.88 | ||||
12 | hrs @ | x1.5 | £17.43 | £209.16 | +148% | £23.50 | ||||
36 | hrs shift
Allowance |
£2.32 | £83.66 | Total | £39.38 | |||||
plus Shift adjustment | £95.29 | £95.29 | ||||||||
Total | £666.99 | |||||||||
4-Shift Week | 48 | hrs | ||||||||
Weekly | ||||||||||
32 | hrs @ | Basic | £11.62 | £371.84 | ||||||
16 | hrs @ | x1.5 | £17.43 | £278.88 | ||||||
48 | hrs shift
Allowance |
£2.32 | £111.55 | |||||||
plus Shift adjustment | -£95.29 | -£95.29 | ||||||||
Total | £666.98 |
SKILL RATE 1 | ||||||||||
Hourly Rate | £12.06 | |||||||||
3-Shift Week | 36 | hrs | ||||||||
Weekly | Annual | Average Rate | ||||||||
24 | hrs @ | Basic | £12.06 | £289.44 | £35,996.69 | £16.48 | ||||
12 | hrs @ | x1.5 | £18.09 | £217.08 | +148% | £24.39 | ||||
36 | hrs shift
Allowance |
£2.41 | £86.83 | Total | £40.88 | |||||
plus Shift adjustment | £98.90 | £98.90 | ||||||||
Total | £692.25 | |||||||||
4-Shift Week | 48 | hrs | ||||||||
Weekly | ||||||||||
32 | hrs @ | Basic | £12.06 | £385.92 | ||||||
16 | hrs @ | x1.5 | £18.09 | £289.44 | ||||||
48 | hrs shift
Allowance |
£2.41 | £115.78 | |||||||
plus Shift adjustment | -£98.90 | -£98.90 | ||||||||
Total | £692.24 |
CRAFT RATE | ||||||||||
Hourly Rate | £12.67 | |||||||||
3-Shift Week | 36 | hrs | ||||||||
Weekly | Annual | Average Rate | ||||||||
24 | hrs @ | Basic | £12.67 | £304.08 | £37,817.42 | £17.32 | ||||
12 | hrs @ | x1.5 | £19.01 | £228.06 | +148% | £25.63 | ||||
36 | hrs shift
Allowance |
£2.53 | £91.22 | Total | £42.94 | |||||
plus Shift adjustment | £103.90 | £103.90 | ||||||||
Total | £727.26 | |||||||||
4-Shift Week | 48 | hrs | ||||||||
Weekly | ||||||||||
32 | hrs @ | Basic | £12.67 | £405.44 | ||||||
16 | hrs @ | x1.5 | £19.01 | £304.08 | ||||||
48 | hrs shift
Allowance |
£2.53 | £121.63 | |||||||
plus Shift adjustment | -£103.90 | -£103.90 | ||||||||
Total | £727.25 |
Plant Costs – Plant rates derived from CECA
Plant Description | Base CECA Rate | Additional
CECA Rate(s) |
Combined
CECA Rate |
Build up of Combined CECA Rate |
IPV TM Truck
|
Item 14(5) £33.70 | £38.00 | £71.70 | Combined CECA rate is for a lorry (item 14(5)) with the addition of an access platform (item 1(13)), mobile lighting (item 11(34)) and goods hoist (item 12(1)) |
TM Pickup Truck
|
Item 14(23) £23.73 | £8.70 | £32.43 | Combined CECA rate is for a pick-up truck (item 14(23)) plus the addition of a mobile lighting unit (item 11(33)) |
Barrier Rig
|
Item 14(6) £44.02 | £52.99 | £97.01 | Combined CECA rate is for a lorry (item 14(6)) with the addition of a vehicle mounted crane (item 14(14)), 2 x
hammers ((item 17(4)) and lighting ((item 11(33)) |
Sweeper | Item 14(40) £63.11 | £0.00 | £63.11 | CECA rate is for a 3m3 – 6m3 road sweeper (item 14(40)) |
Gully Emptier | Item 14(40) £63.11 | £0.00 | £63.11 | CECA rate is for a 3m3 – 6m3 gully emptier/road sweeper (item 14(40)) |
Tipper & Grab | Item 14(18) £49.41 | £4.98 | £54.39 | Combined CECA rate is for a tipper (item 14(18)) plus grab (item 14(11)) |
Tipper Truck | Item 14(2) £21.74 | £0.00 | £21.74 | CECA rate is for a tipper (item 14(2)) |
Transit Tipper | Item 14(23) £23.73 | £0.00 | £23.73 | CECA rate is for a tipper (item 14(23)) |
MEWP or Lighting Column Rig | Item 14(1) £20.57 | £25.59 | £46.16 | Combined CECA rate is for a lorry (item 14(1)) plus the addition of an access platform (item 1(14)) |
Beavertail | Item 14(3) £28.18 | £23.13 | £51.31 | Combined CECA rate is for a tipper (item
14(3)) plus the mini digger on the vehicle (item 10(2)) |
Panel Van | Item 14(23) £23.73 | £0.00 | £23.73 | CECA rate is for a van (item 14(23)) |
Welfare Van | Item 14(30) £28.79 | £3.60 | £32.39 | Combined CECA rate is for a mini bus
(item 14(30)) plus 12.5% for consumables |
Labour
Access Platforms
Generating Sets
Hoists
Lorries, Vans Etc
Piling Plant
Materials
DCP Materials (Updated as of 04/02/2020) | |
Rate | |
Ballast 20mm in 1 tonne bags | £36.62 |
Sharp Sand | £18.00 |
Ordinary Portland Cement 25kg Bags | £2.98 |
Rapid set concrete – tub 25kg | £11.04 |
Wire netting | £41.53 |
Oil Spill Kit (15 Litres Deluxe) | £17.80 |
Fuel Safe – Per litre | £4.86 |
Safety Tread Premium Absorbent Clay Granule 30 ltr | £6.75 |
Viafix 6mm grade 14kg bag | £15.95 |
Top Soil and/or Crushed Stones | £75.00 |
Citrix 7 25ltr Drum | £28.75 |
C01 Beam 3.2m Nominal – TCB (Components Inclusive) | £48.50 |
C03 Beam 3390Lg Adjuster – TCB (Components Inclusive) | £46.74 |
C27 Beam 3390Lg Full Height Anchor – TCB (Components Inclusive) | £58.83 |
C35 Beam 1.6m nominal Angle – TCB (Components Inclusive) | £28.17 |
CM001 Beam 3.2m Nominal – FlexBeam (Components Inclusive) | £49.04 |
CM059 Beam 5M Nominal – FlexBeam (Components Inclusive) | £67.58 |
CM023 Beam 4M Nominal – FlexBeam (Components Inclusive) | £60.58 |
C12 Adjuster Bracket | £8.40 |
B03 Beam 4.8m Lg Standard OBB (Components Inclusive) | £106.19 |
B04 Beam 2.4 Half Length OBB (Components Inclusive) | £55.43 |
A18 Post 1160Lg 110x49x5mm S275 Intermediate TCB/OBB | £11.44 |
A19 Post 1700Lg 110x49x5mm S275 C/Res Driven TCB/OBB | £26.94 |
A30 Post 1700Lg 110x49x5mm S275 Verge Driven TCB/OBB | £26.94 |
A06 Transition Piece Single Sided | £68.98 |
A24 Double Sided Transition | £160.05 |
CM038A Post 1160Lg 170×47.5x6mm S355 Concrete In FlexBeam Plus | £16.82 |
CM038B Post 1700Lg 170×47.5x6mm S355 Std Driven FlexBeam Plus | £25.28 |
TREND-DR Terminal P4 Driven Trend | £2,356.64 |
ABCLHD Terminal P4 ABC L.Hand Driven | £2,356.64 |
ABCRHD Terminal P4 ABC R.Hand Driven | £2,356.64 |
4 Mortice Post 2.7m x 150mm x 100mm Angle top | £13.77 |
Angle iron 1.2 x 40mm x 40mm x 3mm | £191.26 |
Arris rail bracket | £1.00 |
Feather Edge Boards 1.8m x 100mm x 22mm | £0.60 |
Palisade uprights 1.8m x 75mm x 22mm Flat top | £1.08 |
Timber Gravel Board 3.6m x 150mm x 22mm | £4.21 |
Timber Arris rails 3.6m x 87mm x 38mm | £3.70 |
Type150D – Internal Coupling | £2.73 |
Weather Top Timber Post 2.1m x 150mm x 75mm | £7.36 |
PGR Open Top Metric 2m | £42.90 |
PGR Standard Metric 2m PGR | £40.48 |
Oxford Cast Iron Bollard | £135.00 |
Keep Left Bollard Shell | £93.86 |
Duraflex SF KL DG 10 Year Unlit Bollard Superior Baselight Lid only+Lens+Screw | £97.85 |
Superior LED Baselight+Infrared PEC | £182.75 |
4.5m Black 114mmO/D 3.6mm w/t+YellowBand | £105.83 |
4.5m Black 89mm O/D 3.2mm w/t+YellowBand | £72.73 |
PGR Visirail intermediate Post | £19.10 |
Lighting Column & Bracket Arm (Average Cost) | £500.00 |
Lantern, Cabling & Switch Gear (Average Cost) | £300.00 |
6M 15 6M GALV COLUMN, | £97.07 |
409552 HWD/J4LED16357NS-S6-W8/ | £137.41 |
EPV-05/SUFFOLK/W ENPLATES | |
CHARLES ENDIRECT L3/S2F/K3/6.0 | £15.75 |
310358 CB SMD6 MD6 6A FUSE | £0.35 |
S16 JOINT EARTHED CABLE | £11.97 |
6 CABLE TIES PACK OF 100 | £0.84 |
CET 003/10 EARTH TERMINATION | £3.35 |
393816 177MM BLACK STRIM GUARD | £33.92 |
POST-FIX (Bag) | £28.40 |
Paint | £51.90 |
Sign Face (Average Cost) | £100.00 |
Sign Post (Average Cost) | £30.00 |
C30 Concrete per M3 | £80.00 |
Waste Disposal | £100.00 |
CECA uplift | 12.50% |