22/07/2014 (X07B860)
Incident Date | 22/07/2014 |
Repair Date: | 15/12/2014 |
MJ63WLH – 3.5 Tonne Transit Tipper | £13.05 |
YT11 YZH – 3.5 Tonne TM Pick up Truck | £16.11 |
VU63 VWN – 3.5 Tonne Transit Tipper | £13.05 |
Y09C078:
18/04/2019 | Hour: | ||||
HK17OHR | 18 | Tonne | IPV | TM | £44.79 |
VK66LUT | 3.5 | Tonne | TM | Pick | £16.11 |
LO63HWM | 15 | Tonne | Sweeper | Vacuum | £35.49 |
BF15JVZ | 3.5 | Tonne | TM | Pick | £16.11 |
YT64KLU | 3.5 | Tonne | Transit | Tipper | £13.05 |
PF66DKN | 18 | Tonne | IPV | TM | £44.79 |
YT64OBY | 3.5 | Tonne | Transit | Tipper | £13.05 |
shift: | |||||
MX56RVO | 18 | Tonne | IPV | TM | £537.48 |
MD66EJU | 3.5 | Tonne | TM | Pick | £193.32 |
insert 19/08/2015 T02A444