AOne+ – pricing transparency …
ID | Job Title | Rate |
239 | Area Maintenance Lead Operative | £ 17.66 |
240 | Area Maintenance Lead Operative | £ 21.64 |
241 | Area Maintenance Lead Operative | £ 21.18 |
244 | Area Maintenance Lead Operative | £ 21.20 |
247 | Area Maintenance Lead Operative | £ 23.64 |
250 | Area Maintenance Lead Operative | £ 22.32 |
252 | Area Maintenance Lead Operative | £ 21.06 |
253 | Area Maintenance Lead Operative | £ 21.51 |
237 | Area Maintenance Lead Operative | £ 22.17 |
255 | Area Maintenance Lead Operative | £ 20.82 |
257 | Area Maintenance Lead Operative | £ 20.07 |
258 | Area Maintenance Lead Operative | £ 22.52 |
259 | Area Maintenance Lead Operative | £ 21.43 |
337 | Area Maintenance Lead Operative | £ 22.09 |
263 | Area Maintenance Lead Operative | £ 22.44 |
266 | Area Maintenance Lead Operative | £ 21.23 |
267 | Area Maintenance Lead Operative | £ 21.39 |
268 | Area Maintenance Lead Operative | £ 19.62 |
276 | Area Maintenance Lead Operative | £ 20.87 |
280 | Area Maintenance Lead Operative | £ 20.70 |
291 | Area Maintenance Lead Operative | £ 21.88 |
294 | Area Maintenance Lead Operative | £ 19.46 |
301 | Area Maintenance Lead Operative | £ 20.97 |
307 | Area Maintenance Lead Operative | £ 21.40 |
308 | Area Maintenance Lead Operative | £ 21.03 |
309 | Area Maintenance Lead Operative | £ 20.76 |
310 | Area Maintenance Lead Operative | £ 21.37 |
311 | Area Maintenance Lead Operative | £ 20.06 |
312 | Area Maintenance Lead Operative | £ 22.25 |
317 | Area Maintenance Lead Operative | £ 23.35 |
321 | Area Maintenance Lead Operative | £ 23.25 |
322 | Area Maintenance Lead Operative | £ 21.38 |
323 | Area Maintenance Lead Operative | £ 21.39 |
324 | Area Maintenance Lead Operative | £ 23.36 |
331 | Area Maintenance Lead Operative | £ 20.54 |
335 | Area Maintenance Lead Operative | £ 21.70 |
336 | Area Maintenance Lead Operative | £ 19.32 |
238 | Area Maintenance Operative | £ 22.39 |
242 | Area Maintenance Operative | £ 19.20 |
338 | Area Maintenance Operative | £ 20.14 |
243 | Area Maintenance Operative | £ 19.31 |
246 | Area Maintenance Operative | £ 20.82 |
248 | Area Maintenance Operative | £ 25.17 |
249 | Area Maintenance Operative | £ 21.78 |
251 | Area Maintenance Operative | £ 21.88 |
346 | Area Maintenance Operative | £ 17.67 |
254 | Area Maintenance Operative | £ 20.08 |
256 | Area Maintenance Operative | £ 22.64 |
260 | Area Maintenance Operative | £ 20.34 |
348 | Area Maintenance Operative | £ 17.83 |
347 | Area Maintenance Operative | £ 21.17 |
262 | Area Maintenance Operative | £ 21.14 |
264 | Area Maintenance Operative | £ 20.85 |
269 | Area Maintenance Operative | £ 20.84 |
270 | Area Maintenance Operative | £ 21.68 |
271 | Area Maintenance Operative | £ 21.74 |
272 | Area Maintenance Operative | £ 20.39 |
273 | Area Maintenance Operative | £ 21.69 |
274 | Area Maintenance Operative | £ 21.58 |
275 | Area Maintenance Operative | £ 29.37 |
277 | Area Maintenance Operative | £ 21.20 |
278 | Area Maintenance Operative | £ 20.43 |
279 | Area Maintenance Operative | £ 22.17 |
282 | Area Maintenance Operative | £ 27.43 |
283 | Area Maintenance Operative | £ 22.38 |
284 | Area Maintenance Operative | £ 19.63 |
285 | Area Maintenance Operative | £ 21.54 |
286 | Area Maintenance Operative | £ 21.31 |
287 | Area Maintenance Operative | £ 19.65 |
289 | Area Maintenance Operative | £ 20.61 |
290 | Area Maintenance Operative | £ 21.72 |
292 | Area Maintenance Operative | £ 20.94 |
293 | Area Maintenance Operative | £ 20.68 |
296 | Area Maintenance Operative | £ 21.52 |
297 | Area Maintenance Operative | £ 18.31 |
298 | Area Maintenance Operative | £ 17.80 |
299 | Area Maintenance Operative | £ 19.45 |
300 | Area Maintenance Operative | £ 20.28 |
302 | Area Maintenance Operative | £ 19.83 |
303 | Area Maintenance Operative | £ 20.98 |
304 | Area Maintenance Operative | £ 21.69 |
339 | Area Maintenance Operative | £ 20.18 |
305 | Area Maintenance Operative | £ 20.61 |
306 | Area Maintenance Operative | £ 20.41 |
313 | Area Maintenance Operative | £ 30.18 |
314 | Area Maintenance Operative | £ 27.48 |
315 | Area Maintenance Operative | £ 21.17 |
316 | Area Maintenance Operative | £ 20.44 |
319 | Area Maintenance Operative | £ 27.07 |
340 | Area Maintenance Operative | £ 19.96 |
350 | Area Maintenance Operative | £ 18.66 |
349 | Area Maintenance Operative | £ 19.75 |
325 | Area Maintenance Operative | £ 20.86 |
326 | Area Maintenance Operative | £ 20.58 |
327 | Area Maintenance Operative | £ 20.66 |
328 | Area Maintenance Operative | £ 20.04 |
329 | Area Maintenance Operative | £ 22.23 |
330 | Area Maintenance Operative | £ 21.24 |
332 | Area Maintenance Operative | £ 20.60 |
334 | Area Maintenance Operative | £ 20.99 |
344 | Electrical Operative | £ 24.19 |
343 | Electrical Operative | £ 24.77 |
281 | Electrical Operative | £ 18.79 |
342 | Electrical Operative | £ 20.88 |
345 | Electrical Operative | £ 23.03 |
427 | Electrical Operative | £ 22.33 |
245 | Fitter | £ 19.81 |
288 | Fitter | £ 19.88 |
341 | Fitter | £ 18.17 |
320 | Fitter | £ 20.12 |
333 | Fitter | £ 19.68 |
400 | Accounts Assistant | £ 19.60 |
405 | Accounts Assistant | £ 14.65 |
403 | Accounts Assistant | £ 15.00 |
98 | Apprentice Engineer (Roads) | £ 8.82 |
213 | Apprentice Engineer (Roads) | £ 11.94 |
432 | Apprentice Engineer (Roads) | £ 8.53 |
431 | Apprentice Engineer (Roads) | £ 8.53 |
97 | Apprentice Engineer (Roads) | £ 8.74 |
141 | Area 12 DCP Manager | £ 46.11 |
105 | Area Maintenance Manager | £ 39.25 |
183 | Area Maintenance Manager | £ 42.13 |
186 | Area Maintenance Manager | £ 33.83 |
187 | Area Maintenance Manager | £ 38.79 |
138 | Area Maintenance Supervisor | £ 26.97 |
104 | Area Maintenance Supervisor | £ 31.34 |
261 | Area Maintenance Supervisor | £ 18.66 |
108 | Area Maintenance Supervisor | £ 33.27 |
265 | Area Maintenance Supervisor | £ 18.57 |
112 | Area Maintenance Supervisor | £ 32.24 |
419 | Area Maintenance Supervisor | £ 26.65 |
113 | Area Maintenance Supervisor | £ 30.15 |
115 | Area Maintenance Supervisor | £ 29.82 |
117 | Area Maintenance Supervisor | £ 29.70 |
118 | Area Maintenance Supervisor | £ 30.64 |
168 | Area Maintenance Supervisor | £ 28.77 |
295 | Area Maintenance Supervisor | £ 18.58 |
173 | Area Maintenance Supervisor | £ 26.63 |
376 | Area Maintenance Supervisor | £ 27.38 |
318 | Area Maintenance Supervisor | £ 18.66 |
130 | Area Maintenance Supervisor | £ 31.27 |
135 | Area Maintenance Supervisor | £ 29.49 |
88 | Asset Development Manager | £ 50.33 |
87 | Asset Specialist Engineer | £ 19.02 |
434 | Assistan Programme Planner | £ 31.49 |
199 | Assistan Programme Planner | £ 25.41 |
160 | Assistant Management Accountant | £ 19.87 |
121 | Assistant Quantity Surveyor | £ 13.54 |
193 | Assistant Quantity Surveyor | £ 15.44 |
195 | Assistant Quantity Surveyor | £ 16.98 |
203 | Assurance Officer | £ 29.55 |
188 | Business Administrator | £ 17.51 |
211 | Business Manager | £ 67.21 |
178 | Buyer | £ 14.57 |
190 | CDM Assurance Manager | £ 45.87 |
24 | CDM Support | £ 47.07 |
428 | Commercial & Finance Apprentice | £ 10.68 |
114 | Commercial Manager (Lump Sum) | £ 53.55 |
416 | Commercial Manager (Schemes) | £ 33.28 |
180 | Commercial Manager (Schemes) | £ 39.35 |
198 | Construction Manager | £ 51.29 |
421 | Cost Accounts Administrator | £ 26.35 |
420 | Cost Accounts Administrator | £ 26.65 |
27 | Cost Accounts Administrator | £ 14.53 |
37 | Cost Accounts Administrator | £ 12.90 |
201 | Cost Accounts Administrator | £ 14.72 |
40 | Cost Accounts Administrator | £ 14.50 |
22 | Credit Controller | £ 18.18 |
59 | Customer & Programme Manager | £ 40.58 |
25 | Customer & Stakeholder Liaison Assistant | £ 14.31 |
164 | Customer & Stakeholder Liaison Manager | £ 28.55 |
236 | DCP Claim Handler | £ 18.10 |
208 | DCP Claim Handler | £ 16.76 |
209 | DCP Claim Handler | £ 16.75 |
79 | Design Manager Roads | £ 45.09 |
408 | Design Manager Structures | £ 35.61 |
73 | Design Manager Structures | £ 58.76 |
147 | Electrical Administrator | £ 16.70 |
150 | Electrical Steward | £ 26.42 |
42 | Engineer (Roads) | £ 21.97 |
17 | Engineer (Roads) | £ 37.95 |
18 | Engineer (Roads) | £ 36.63 |
48 | Engineer (Roads) | £ 21.45 |
57 | Engineer (Roads) | £ 26.72 |
58 | Engineer (Roads) | £ 24.40 |
23 | Engineer (Roads) | £ 36.31 |
95 | Engineer (Roads) | £ 24.14 |
174 | Engineer (Roads) | £ 25.21 |
71 | Engineer (Roads) | £ 17.17 |
31 | Engineer (Roads) | £ 33.00 |
33 | Engineer (Roads) | £ 33.30 |
393 | Engineer (Roads) | £ 33.85 |
358 | Engineer (Roads) | £ 30.05 |
80 | Engineer (Roads) | £ 18.60 |
82 | Engineer (Roads) | £ 22.26 |
394 | Engineer (Roads) | £ 38.00 |
56 | Engineer (Structures) | £ 21.94 |
29 | Engineer (Structures) | £ 33.19 |
30 | Engineer (Structures) | £ 42.05 |
94 | Engineer (Structures) | £ 18.87 |
86 | Envirionment Development Lead | £ 34.34 |
107 | Environment & Horticultural Steward | £ 29.90 |
146 | Environment Engineer | £ 35.78 |
116 | Environment Senior Engineer | £ 34.95 |
137 | Finance Manager | £ 35.84 |
131 | General Manager | £ 88.66 |
202 | Highways Asset Inspection Manager | £ 22.76 |
153 | Highways Asset Inspector | £ 22.33 |
154 | Highways Asset Inspector | £ 19.99 |
172 | Highways Asset Inspector | £ 21.20 |
177 | Highways Asset Inspector | £ 20.70 |
185 | Highways Asset Inspector | £ 19.81 |
196 | Highways Asset Inspector | £ 19.80 |
207 | IAM IS Analayst | £ 25.68 |
101 | IDT Project Manager | £ 50.77 |
47 | IDT Project Manager | £ 38.66 |
55 | IDT Project Manager | £ 37.23 |
158 | IDT Project Manager | £ 37.87 |
166 | IDT Project Manager | £ 40.20 |
90 | IDT Project Manager | £ 37.73 |
163 | Improvements Manager | £ 45.32 |
61 | Incident Investigation Specialist | £ 37.12 |
181 | Integrated Area Programme Planner | £ 28.49 |
149 | Lead Quantity Surveyor (Lump Sum) | £ 35.37 |
144 | Lead Quantity Surveyor (Schemes) | £ 31.84 |
162 | Lead Quantity Surveyor (Schemes) | £ 38.84 |
205 | Maintenance & Operations Administrator | £ 21.10 |
189 | Maintenance & Operations Manager | £ 62.21 |
210 | Management Accountant | £ 28.11 |
143 | Managing Quantity Surveyor | £ 38.53 |
417 | Managing Quantity Surveyor | £ 34.76 |
184 | Managing Quantity Surveyor | £ 34.24 |
418 | Managing Quantity Surveyor | £ 26.65 |
356 | NCC Controller | £ 20.74 |
353 | NCC Controller | £ 20.74 |
11 | NCC Controller | £ 13.81 |
435 | NCC Controller | £ 20.47 |
352 | NCC Controller | £ 20.74 |
430 | NCC Controller | £ 20.47 |
351 | NCC Controller | £ 20.74 |
424 | NCC Controller | £ 20.47 |
7 | NCC Controller | £ 23.37 |
354 | NCC Controller | £ 20.74 |
81 | Network Intelligence & Risk Analyst | £ 21.11 |
102 | Network Maintenance Manager | £ 49.05 |
157 | NOMs Coordinator | £ 19.59 |
386 | NOMs Coordinator | £ 11.31 |
204 | NOMs Coordinator | £ 24.78 |
100 | NOMs Planner | £ 21.70 |
235 | Performance Analyst & Improvement Facilitator |
£ 19.23 |
119 | Performance Improvement & Systems Development Ma |
£ 22.47 |
136 | Plant Co-ordinator | £ 14.92 |
123 | Quality & Performance Manager | £ 55.66 |
171 | Quality Auditor & Administrator | £ 20.10 |
179 | Quality Manager | £ 26.11 |
155 | Quantity Surveyor | £ 31.85 |
159 | Quantity Surveyor | £ 20.10 |
384 | Quantity Surveyor | £ 50.14 |
224 | Quantity Surveyor | £ 50.00 |
220 | Quantity Surveyor | £ 33.00 |
214 | Quantity Surveyor | £ 23.90 |
357 | Quantity Surveyor | £ 38.18 |
142 | Receptionist | £ 13.91 |
169 | Receptionist | £ 13.95 |
64 | Resilience & Severe Weather Manager | £ 44.42 |
134 | Resilience & Severe Weather Support Officer |
£ 32.58 |
68 | Road Asset Development Lead | £ 43.52 |
93 | Road Asset Inspection Manager | £ 40.70 |
140 | Road Asset Principal Engineer | £ 34.89 |
77 | Road Asset Senior Engineer | £ 32.77 |
28 | Road Asset Specialist Technician | £ 15.49 |
191 | Road Asset Specialist Technician | £ 15.98 |
96 | Road Asset Technician | £ 18.97 |
43 | Road Design Team Leader | £ 31.38 |
46 | Road Design Team Leader | £ 34.13 |
66 | Road Design Team Leader | £ 29.97 |
72 | Road Design Team Leader | £ 35.82 |
85 | Road Design Team Leader | £ 31.34 |
152 | Roads Asset Engineer (Geotechnical) | £ 30.65 |
21 | Roads Asset Engineer (Geotechnical) | £ 37.50 |
170 | Roads Asset Engineer (Geotechnical) | £ 22.22 |
359 | RTMC Service Manager | £ 56.20 |
176 | Safety & Health Advisor | £ 24.35 |
133 | Safety & Health Advisor | £ 32.31 |
53 | Safety & Integration Development Lead | £ 35.79 |
70 | Safety & Integration Engineer | £ 22.92 |
38 | Safety & Integration Engineer | £ 35.86 |
45 | Safety & Integration Senior Engineer | £ 29.69 |
50 | Safety & Integration Senior Engineer | £ 24.57 |
62 | Safety & Integration Technician | £ 17.38 |
91 | Safety & Sustainability Manager | £ 47.59 |
192 | Safety, Health & Environment Manager | £ 39.35 |
84 | Scheme Deliver Manager | £ 53.71 |
52 | Senior Engineer (Roads) | £ 29.91 |
67 | Senior Engineer (Roads) | £ 28.41 |
76 | Senior Engineer (Roads) | £ 28.60 |
35 | Senior Engineer (Roads) | £ 39.38 |
391 | Senior Engineer (Roads) | £ 35.00 |
36 | Senior Engineer (Roads) | £ 37.95 |
83 | Senior Engineer (Roads) | £ 33.68 |
44 | Senior Engineer (Structures) | £ 29.76 |
99 | Senior Engineer (Structures) | £ 34.44 |
92 | Senior Engineer (Structures) | £ 36.97 |
54 | Senior Project Manager | £ 47.55 |
145 | Senior Site Agent | £ 36.63 |
374 | Senior Site Agent | £ 49.00 |
111 | Senior Site Agent | £ 44.64 |
161 | Senior Site Agent | £ 34.37 |
381 | Senior Site Agent | £ 38.81 |
194 | Senior Site Agent | £ 37.16 |
125 | Structures Asset & Inspection Specialist | £ 34.85 |
69 | Structures Asset Development Lead | £ 36.80 |
34 | Structures Asset Engineer | £ 17.23 |
75 | Structures Asset Engineer | £ 27.89 |
151 | Structures Asset Inspection Manager | £ 43.97 |
110 | Structures Asset Inspector | £ 25.05 |
26 | Structures Asset Inspector | £ 37.36 |
122 | Structures Asset Inspector | £ 28.52 |
175 | Structures Asset Inspector | £ 26.33 |
20 | Structures Asset Senior Engineer | £ 39.00 |
41 | Structures Asset Senior Engineer | £ 25.29 |
78 | Structures Asset Specialist Senior Engineer | £ 14.96 |
197 | Structures Asset Technician | £ 11.06 |
221 | Structures CAD Technician | £ 25.00 |
74 | Structures Design Team Leader | £ 34.59 |
148 | Supervisor | £ 27.27 |
106 | Supervisor | £ 36.86 |
215 | Supervisor | £ 30.00 |
109 | Supervisor | £ 29.92 |
167 | Supervisor | £ 28.18 |
120 | Supervisor | £ 31.31 |
182 | Supervisor | £ 34.74 |
126 | Supervisor | £ 30.94 |
127 | Supervisor | £ 26.03 |
128 | Supervisor | £ 35.12 |
129 | Supervisor | £ 31.06 |
132 | Supervisor | £ 37.52 |
206 | Supervisor | £ 26.24 |
212 | Systems For Management Assistant | £ 14.98 |
65 | Systems For Management Manager | £ 29.61 |
139 | Technical Survey Engineer | £ 31.00 |
200 | Technical Surveys Co-ordinator | £ 31.83 |
39 | Technical Surveys Co-ordinator | £ 33.40 |
51 | Technician | £ 29.33 |
60 | Technician | £ 14.34 |
63 | Technician | £ 17.60 |
32 | Technician | £ 37.46 |
223 | Technology Asset Manager | £ 48.88 |
89 | Traffic Management Advisor | £ 20.65 |
362 | Traffic Management Coordination Manager | £ 25.13 |
165 | Transport & Plant Manager | £ 31.02 |
371 | Technology Supervisor | £ 25.82 |
372 | Technology Supervisor | £ 27.59 |
369 | Technology Asset Development Lead | £ 41.64 |
367 | Technology Asset Lead | £ 33.23 |
368 | Technology Asset Development Lead | £ 30.73 |
233 | NCC Controller | £ 23.21 |
395 | RTMC Support Engineer | £ 21.70 |
Plant rates
ID | Description | Plant Type | Rate |
23 | MERCEDES ATEGO 1823 DAY 2009 | Barrier Rig – 18t | £ 40.21 |
24 | MERCEDES ATEGO 1823 DAY 2009 | Barrier Rig – 18t | £ 40.21 |
208 | 18T BARRIER RIG | Barrier Rig – 18t | £ 40.21 |
92 | 18t Beaver Tail | Beavertail – 18t | £ 25.80 |
26 | DAF TRUCKS LF LF 250 FA 18T 2015 | Beavertail – 18t | £ 25.80 |
31 | MERCEDES ANTOS 2530L 2015 | Beavertail – 26t | £ 41.51 |
10 | MAZDA 2 TS 2012 | CDV | £ 5.75 |
4 | PEUGEOT PARTNER 850 S L1 HDI 2014 | CDV | £ 5.75 |
93 | PEUGEOT VAN | CDV | £ 5.75 |
301 | Peugeot Partner 850 S L1 Hdi (Panel Van) | CDV | £ 5.75 |
88 | Small Van (CDV) | CDV | £ 5.75 |
30 | PEUGEOT PARTNER 850 S L1 HDI 2012 | CDV | £ 5.75 |
40 | PEUGEOT PARTNER 850 S L1 HDI 2012 | CDV | £ 5.75 |
5 | PEUGEOT PARTNER 850 S L1 HDI 2012 | CDV | £ 5.75 |
29 | PEUGEOT PARTNER 850 S L1 HDI 2012 | CDV | £ 5.75 |
22 | PEUGEOT PARTNER 850 S L1 HDI 2012 | CDV | £ 5.75 |
379 | Peugeot Bipper S Hdi | CDV | £ 5.75 |
319 | TRAFFIC CONES | Colas Non Seconded |
£ 0.04 |
320 | TRAFFIC LAMPS | Colas Non Seconded |
£ 0.24 |
321 | TRAFFIC SIGNS STD | Colas Non Seconded |
£ 0.73 |
322 | SEQUENTIAL LAMPS | Colas Non Seconded |
£ 0.90 |
359 | F/R WACKER PLATE | Colas Non Seconded |
£ 1.05 |
360 | STIHL SAW | Colas Non Seconded |
£ 1.39 |
349 | SMALL VAN | Colas Non Seconded |
£ 5.75 |
332 | SMALL VAN | Colas Non Seconded |
£ 5.75 |
368 | SMALL VAN | Colas Non Seconded |
£ 5.75 |
363 | SMALL VAN | Colas Non Seconded |
£ 5.75 |
369 | SMALL VAN | Colas Non Seconded |
£ 5.75 |
358 | SMALL VAN | Colas Non Seconded |
£ 5.75 |
330 | SMALL VAN | Colas Non Seconded |
£ 5.75 |
347 | SMALL VAN | Colas Non Seconded |
£ 5.75 |
362 | SMALL VAN | Colas Non Seconded |
£ 5.75 |
335 | SMALL VAN | Colas Non Seconded |
£ 5.75 |
343 | SMALL VAN | Colas Non Seconded |
£ 5.75 |
305 | 3.5t PICKUP | Colas Non Seconded |
£ 7.76 |
325 | 3.5t PICKUP | Colas Non Seconded |
£ 7.76 |
308 | 3.5t PICKUP | Colas Non Seconded |
£ 7.76 |
317 | 3.5t PICKUP | Colas Non Seconded |
£ 7.76 |
345 | 3.5t PICK UP | Colas Non Seconded |
£ 7.76 |
313 | 3.5t PICK UP | Colas Non Seconded |
£ 7.76 |
309 | 3.5t PICKUP | Colas Non Seconded |
£ 7.76 |
344 | 3.5t PICK UP | Colas Non Seconded |
£ 7.76 |
348 | 3.5t PICK UP | Colas Non Seconded |
£ 7.76 |
339 | 3.5t PICK UP | Colas Non Seconded |
£ 7.76 |
324 | 3.5t PICKUP | Colas Non Seconded |
£ 7.76 |
314 | 3.5T PICKUP | Colas Non Seconded |
£ 7.76 |
341 | 3.5t PICK UP | Colas Non Seconded |
£ 7.76 |
326 | CREW VAN | Colas Non Seconded |
£ 8.81 |
367 | CREW VAN | Colas Non Seconded |
£ 8.81 |
375 | CREW VAN | Colas Non Seconded |
£ 8.81 |
357 | CREW VAN | Colas Non Seconded |
£ 8.81 |
353 | STREETMASTER | Colas Non Seconded |
£ 9.83 |
350 | Box Van | Colas Non Seconded |
£ 10.78 |
352 | ROLLER | Colas Non Seconded |
£ 11.77 |
371 | ROLLER | Colas Non Seconded |
£ 11.77 |
364 | ROLLER – DEADWEIGHT | Colas Non Seconded |
£ 13.36 |
372 | ROLLER | Colas Non Seconded |
£ 13.36 |
366 | WELFARE VAN | Colas Non Seconded |
£ 14.94 |
356 | WELFARE VAN | Colas Non Seconded |
£ 14.94 |
373 | PAVER | Colas Non Seconded |
£ 34.51 |
333 | IPV | Colas Non Seconded |
£ 49.64 |
307 | IPV – FJ65UZK | Colas Non Seconded |
£ 49.64 |
327 | IPV | Colas Non Seconded |
£ 49.64 |
342 | IPV | Colas Non Seconded |
£ 49.64 |
336 | IPV | Colas Non Seconded |
£ 49.64 |
338 | IPV | Colas Non Seconded |
£ 49.64 |
346 | IPV | Colas Non Seconded |
£ 49.64 |
306 | IPV – PN65PSU | Colas Non Seconded |
£ 49.64 |
323 | IPV | Colas Non Seconded |
£ 49.64 |
370 | SWEEPER | Colas Non Seconded |
£ 50.62 |
351 | PAVER | Colas Non Seconded |
£ 67.10 |
9 | MITSUBISHI L200 WARRIOR LB DCB DI-D 2012 | Crew Cab – 4×4 | £ 8.81 |
50 | MITSUBISHI L200 WARRIOR LB DCB DI-D 2012 | Crew Cab – 4×4 | £ 8.81 |
49 | MITSUBISHI L200 WARRIOR LB DCB DI-D 2012 | Crew Cab – 4×4 | £ 8.81 |
241 | 4` Hand Grinder GWS6-100 | Equipment – Misc | £ 0.40 |
244 | 5` Makita Hand Grinder 20kg | Equipment – Misc | £ 0.40 |
71 | Blower | Equipment – Misc | £ 0.48 |
72 | Blower | Equipment – Misc | £ 0.48 |
73 | Blower | Equipment – Misc | £ 0.48 |
142 | Back Pack Blower | Equipment – Misc | £ 0.48 |
142 | Back Pack Blower | Equipment – Misc | £ 0.48 |
144 | Back Pack Blower | Equipment – Misc | £ 0.48 |
145 | – Blower | Equipment – Misc | £ 0.48 |
303 | Blower | Equipment – Misc | £ 0.48 |
226 | P/85 Blower | Equipment – Misc | £ 0.48 |
293 | Back Pack Grass Blower | Equipment – Misc | £ 0.48 |
220 | Breaker | Equipment – Misc | £ 0.51 |
210 | Tool Chest | Equipment – Misc | £ 0.53 |
211 | Tool Chest (a) | Equipment – Misc | £ 0.53 |
212 | Tool Chest (b) | Equipment – Misc | £ 0.53 |
213 | Tool Chest (c) | Equipment – Misc | £ 0.53 |
257 | 174FWJ3747 Radio (Cowick) | Equipment – Misc | £ 0.56 |
286 | GP300 UHF Radio | Equipment – Misc | £ 0.56 |
253 | 174IYCH192 – Radio (Tingley) | Equipment – Misc | £ 0.56 |
258 | 174IYEK594 Radio (Shillinghill) | Equipment – Misc | £ 0.56 |
259 | 174IYEK598 Radio (Broughton) | Equipment – Misc | £ 0.56 |
254 | 174IYGE850 – Radio (Shillinghill) | Equipment – Misc | £ 0.56 |
255 | 174IYGE886 Radio (Broughton) | Equipment – Misc | £ 0.56 |
260 | 174IYGE911 – Radio (Shillinghill) | Equipment – Misc | £ 0.56 |
256 | 174IYGE924 Radio (Tingley) | Equipment – Misc | £ 0.56 |
261 | 174IYLC690 – Radio (Shillinghill) | Equipment – Misc | £ 0.56 |
262 | 174IYNC350 Radio Tingley | Equipment – Misc | £ 0.56 |
287 | GP300 UHF Radio | Equipment – Misc | £ 0.56 |
263 | 174IZL6497 – Radio (Shillinghill) | Equipment – Misc | £ 0.56 |
264 | 174TWLC417 Radio Cowick | Equipment – Misc | £ 0.56 |
265 | HB015 Anti Vibration Hydraulic Braker | Equipment – Misc | £ 0.56 |
265 | HB015 Anti Vibration Hydraulic Braker | Equipment – Misc | £ 0.56 |
282 | R1006161 Radio Aston | Equipment – Misc | £ 0.56 |
283 | R1006177 Radio Aston | Equipment – Misc | £ 0.56 |
283 | R1006177 Radio Aston | Equipment – Misc | £ 0.56 |
249 | Hitachi 24v SDS Hammer Drill | Equipment – Misc | £ 0.57 |
250 | Hitachi 24v SDS Hammer Drill | Equipment – Misc | £ 0.57 |
251 | Bosch 24v SDS Hammer Drill | Equipment – Misc | £ 0.57 |
246 | Petrol Generator Honda GX160 ES200 2.2va 110v |
Equipment – Misc | £ 0.58 |
247 | Petrol Generator Honda GX 160 5.5 2.2va 110v | Equipment – Misc | £ 0.58 |
275 | Reciprocating saw no JR3070CT | Equipment – Misc | £ 0.61 |
275 | Reciprocating saw no JR3070CT | Equipment – Misc | £ 0.61 |
252 | Makita 110v Reciprocating Saw | Equipment – Misc | £ 0.61 |
138 | Petrol Strimmer + Harness | Equipment – Misc | £ 0.62 |
76 | Strimmer – GM005 | Equipment – Misc | £ 0.62 |
146 | 450 Stihl petrol strimmer | Equipment – Misc | £ 0.62 |
74 | Brushcutter – 2 stroke | Equipment – Misc | £ 0.62 |
6 | Strimmer – GM005 | Equipment – Misc | £ 0.62 |
77 | GM005 – Strimmer | Equipment – Misc | £ 0.62 |
134 | FS 460 Strimmers | Equipment – Misc | £ 0.62 |
288 | Strimmer | Equipment – Misc | £ 0.62 |
75 | Strimmer – GM005 | Equipment – Misc | £ 0.62 |
139 | Strimmer | Equipment – Misc | £ 0.62 |
139 | Strimmer | Equipment – Misc | £ 0.62 |
7 | – Strimmer | Equipment – Misc | £ 0.62 |
140 | Strimmer | Equipment – Misc | £ 0.62 |
2 | Strimmer | Equipment – Misc | £ 0.62 |
135 | Strimmer FS460 | Equipment – Misc | £ 0.62 |
136 | Strimmer FS460 | Equipment – Misc | £ 0.62 |
304 | Strimmer – 278734604 | Equipment – Misc | £ 0.62 |
228 | 1771498883 Strimmer | Equipment – Misc | £ 0.62 |
229 | 177149867 Strimmer | Equipment – Misc | £ 0.62 |
230 | 177149870 Strimmer | Equipment – Misc | £ 0.62 |
231 | 177312075 Strimmer | Equipment – Misc | £ 0.62 |
232 | 177312071 Strimmer | Equipment – Misc | £ 0.62 |
238 | 177312007 Strimmer | Equipment – Misc | £ 0.62 |
239 | 177312126 Strimmer | Equipment – Misc | £ 0.62 |
302 | Stihl Hedge Trimmer – HS81R | Equipment – Misc | £ 0.62 |
